Pernyataan privasi: Privasi anjeun penting pisan pikeun kami. Perusahaan urang jangji henteu ngungkabkeun inpormasi pribadi anjeun kana ijin anu jelas.
Panjelasan Produk
Kamampuhan Suplai & Émbaran Tambahan
bungkusan: 1pc / karton, dumasar kana kabutuhan klien.
Kamampuhan suplai: 10000 Piece/Pieces per Month
Type pamayaran: Western Union,L/C,D/P,D/A,T/T,Paypal,MoneyGram
Bungkusan & Pangiriman
Pabrik Comewwall Comewwall 51.2V 200ah 10Khwhone Batré Balikan Batré Supries Latang 100ahir 100ahir Batré Lithim
Panjelasan Produk
Model | 100AH | 200AH | |
Nominal Voltage | 51.2V | 51.2V | |
Nominal Capacity | 100AH | 200AH | |
Effciency | ≥96% | ≥96% | |
lnner Resistance | 10mΩ | 7mΩ | |
Cell Type | LiFePO4 | LiFePO4 | |
Charge Voltage | 58.4V | 58.4V | |
Standard Charging Current | 20A | 40A | |
Max.Continuous Charging Current | 100A | 100A | |
Standard Discharge Current | 20A | 40A | |
Continuous Discharge Current | 100A | 100A | |
Peak Discharge Current | 200A(3S) | ||
Discharge Cut-off Voltage | 42V | ||
Charge Temperature Range | 0~60°C | ||
Discharge Temperature Range | -10°C~65°C | ||
Storage Temperature Range | -5~40°C | ||
Storaqe Humidity | 65±20%HR | ||
Size(LxWxH) | 440×170×560mm | 440×206×670mm | |
Package Size (L×W×H) | 625×520×335mm | 750×520×385mm | |
Shell Material | SPCC | ||
Net Weight | 42kg | 76kg | |
Gross Weight | 53kg | 91kg | |
Package Method | 1pcs per carton | ||
Cycle Life | ≥6000 times | ||
Self Discharge | 2% per month | ||
SOC Indication | LED Light& LCD Screen | ||
Communication Protocol | RS485/CAN |
The file is encrypted. Please fill in the following information to continue accessing it
Produk panas
Pernyataan privasi: Privasi anjeun penting pisan pikeun kami. Perusahaan urang jangji henteu ngungkabkeun inpormasi pribadi anjeun kana ijin anu jelas.
Eusian langkung seueur inpormasi supados tiasa nyambung sareng anjeun gancang
Pernyataan privasi: Privasi anjeun penting pisan pikeun kami. Perusahaan urang jangji henteu ngungkabkeun inpormasi pribadi anjeun kana ijin anu jelas.